The Official Home of the Montoursville Warrior Football Team

 
2024 Montoursville Warriors Varsity Football Roster
 

2024 Montoursville Warriors Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
0 Christian Banks 11 5-10 200 lbs. RB / LB
1 James Williams 10 6-0 116 lbs. WR / DB
2 Owen Kleinman 12 6-1 200 lbs. TE / LB
3 Brody Alexander 9 6-1 145 lbs. WR / DB
4 Jay Houseknecht 9 5-9 140 lbs. WR / DB
5 Gavin Hawley 12 5-9 155 lbs. K
6 Caiden Tallent 10 5-9 160 lbs. WR / DL
7 Kane Moore 11 5-9 170 lbs. WR / DB
8 Alex Felver 10 5-7 180 lbs. WR / LB
9 Brayden Burkett 9 5-11 145 lbs. WR / DB
10 Jimmy Mussina 12 5-11 160 lbs. QB / DB
11 Kacen Engel 12 6-0 160 lbs. WR / DB
12 Brent Crawford 9 5-8 115 lbs. K
14 Elijah Eck 9 6-2 140 lbs. QB / DB
15 Shaw Simpson 12 6-1 155 lbs. K
16 Cooper Jarret 9 5-9 150 lbs. QB / DB
17 Todd Crawford 12 6-1 160 lbs. WR / DB
18 Colby Ulmer 10 5-11 135 lbs. WR / DB
19 Boston Hazen 9 5-8 125 lbs. WR / DB
20 Mason Lapinski 9 5-4 150 lbs. RB / LB
22 Hayden Harvey 10 5-10 180 lbs. RB / LB
24 Zachary Winters 9 5-8 110 lbs. WR / DB
25 Michael Reeder 12 5-10 150 lbs. WR / DB
29 Kaden Kleinman 9 5-7 135 lbs. RB / LB
33 Kameron Smith 12 5-9 190 lbs. TE / DL
35 Blake Paulhamus 10 5-11 190 lbs. TE / DL
36 Chase Jones 11 5-9 190 lbs. RB / LB
40 Jordan Cohick 10 5-11 155 lbs. WR / LB
41 Levi Eck 9 5-9 135 lbs. TE / DL
42 Noah Kemmerer 12 6-1 200 lbs. RB / LB
46 Colton Conklin 10 5-8 155 lbs. RB / LB
51 Landon Morehart 12 5-10 265 lbs. OL / DL
54 Kingston Fisher 11 6-3 210 lbs. OL / DL
55 Nicco Desanto 12 5-10 230 lbs. OL / DL
56 Branson Fogleman 9 6-3 200 lbs. OL / DL
57 Joe Schemery 10 6-2 205 lbs. OL / DL
59 Dominic Cozzi 9 5-10 180 lbs. OL / DL
62 Noah Lagasse 10 5-10 255 lbs. OL / DL
63 Zane Butler 9 6-3 170 lbs. OL / DL
65 Gabe Vanderwall 11 5-11 205 lbs. OL / DL
66 Sawyer Vogel 9 6-2 190 lbs. OL / DL
70 Riggs McGraw 9 6-2 220 lbs. OL / DL
71 Ethan Bloom 11 6-0 250 lbs. OL / DL
73 Gage Alconada 10 5-11 180 lbs. OL / DL
74 Hunter Shaffer 11 6-1 225 lbs. OL / DL
75 Noah Rakestraw 11 6-0 225 lbs. OL / DL
76 Bryce Parker 9 6-1 200 lbs. OL / DL
80 Cole Snyder 10 6-1 180 lbs. TE / DL
82 Carlos Tira 11 6-0 170 lbs. WR / DB
85 Grady Foster 11 6-4 195 lbs. TE / DL
87 Ethan Voyten 10 5-11 165 lbs. TE / LB
88 Jacob Schon 9 5-11 180 lbs. TE / LB
89 Maxton Williamson 9 5-9 130 lbs. WR / DB
99 Gavin Bower 9 5-9 130 lbs. WR / DB
 
x