The Official Home of the Montoursville Warrior Football Team

 

2025 Montoursville Warriors Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
0 Christian Banks 12 5-10 195 lbs. RB / LB
1 James Williams 11 5-11 165 lbs. WR / DB
2 Jay Houseknecht 10 5-9 160 lbs. WR / DB
3 Brody Alexander 10 6-2 155 lbs. WR / DB
4 Kolton Little 9 5-6 150 lbs. QB / DB
5 Elijah Eck 10 6-1 160 lbs. QB / DB
6 Caiden Tallent 11 5-9 150 lbs. WR / DB
7 Kane Moore 12 5-10 170 lbs. WR / DB
8 Cooper Jarret 10 5-10 140 lbs. QB / DB
9 Brayden Burkett 10 5-11 155 lbs. WR / DB
10 Logan Reed 9 5-11 195 lbs. RB / DL
12 Brent Crawford 10 5-11 140 lbs. K
14 Austin Davidson 11 5-8 155 lbs. K
15 Adam Shearer 12 6-2 170 lbs. K / P
17 Maxton Williamson 10 5-11 150 lbs. WR / DB
18 Colby Ulmer 11 5-10 155 lbs. WR / DB
19 Boston Hazen 10 5-8 145 lbs. WR / DB
20 Mason Lapinski 10 5-8 160 lbs. RB / LB
21 Ben Larson 9 5-7 165 lbs. TE / LB
22 Hayden Harvey 11 5-11 185 lbs. RB / DB
23 Colin Sweeley 9 6-0 190 lbs. TE / DL
24 Mason Winters 10 5-9 145 lbs. WR / DB
29 Kaden Kleinman 10 5-9 145 lbs. RB / LB
30 Ryan Williams 9 5-7 145 lbs. WR / DB
31 Levi Eck 10 5-10 140 lbs. RB / DL
32 Blake Fry 9 5-8 155 lbs. RB / LB
36 Chase Jones 12 5-10 190 lbs. RB / LB
40 Jordan Cohick 11 5-10 160 lbs. WR / LB
41 Kingston Fisher 12 6-4 225 lbs. OL / DL
46 Colton Conklin 11 5-8 155 lbs. RB / LB
47 Ethan Thomas 12 5-10 185 lbs. TE / DL
52 Rocky Kinsey 10 6-0 285 lbs. OL / DL
54 Matthew Rakestraw 9 6-0 240 lbs. OL / DL
55 Branson Fogleman 10 6-3 225 lbs. OL / DL
57 Joe Schemery 11 6-2 225 lbs. OL / DL
58 Gage Alconada 11 5-10 205 lbs. OL / DL
62 Noah Lagasse 11 5-10 255 lbs. OL / DL
63 Zane Butler 10 6-1 180 lbs. OL / DL
65 Gabe Vanderwall 12 5-11 215 lbs. OL / DL
66 Sawyer Vogel 10 6-2 220 lbs. OL / DL
67 Cole Keyte 11 5-10 190 lbs. OL / DL
70 Riggs McGraw 10 6-1 240 lbs. OL / DL
74 Hunter Shaffer 12 6-1 255 lbs. OL / DL
75 Noah Rakestraw 12 5-11 230 lbs. OL / DL
76 Bryce Parker 10 6-1 225 lbs. OL / DL
80 Cole Snyder 11 6-1 190 lbs. WR / LB
82 Carlos Tira 12 6-0 175 lbs. WR / DB
85 William Butler 9 6-0 160 lbs. TE / DL
87 Ethan Voyten 11 5-9 155 lbs. TE / LB
88 Jacob Schon 10 5-11 200 lbs. TE / LB
99 Gavin Bower 10 5-10 230 lbs. TE / LB
 
x