Stats through 12 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Montoursville | Opponents |
| First Downs | 22 | 4 |
| Total Plays | 470 | 358 |
| Total Offense | 3,395 | 1,518 |
| Avg. Yards/Game | 282.9 | 126.5 |
| Penalties/Yards | 3-35 | 2-20 |
| Turnovers | 7 | 15 |
| Team Passing Stats | ||
|---|---|---|
| Stat | Montoursville | Opponents |
| Attempts | 118 | 126 |
| Completions | 62 | 68 |
| Completion Pct. | 0.525 | 0.540 |
| Yards | 1,037 | 895 |
| Avg. Yards/Comp | 16.7 | 13.2 |
| Avg. Yards/Game | 86.4 | 74.6 |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Montoursville | Opponents |
| Attempts | 352 | 232 |
| Yards | 2,358 | 623 |
| Avg. Yards/Att | 6.7 | 2.7 |
| Avg. Yards/Game | 196.5 | 51.9 |
| Scoring Summary | ||
|---|---|---|
| Stat | Montoursville | Opponents |
| Total Touchdowns | 8 | - |
| Rushing Touchdowns | 5 | - |
| Passing Touchdowns | 2 | - |
| Interception Touchdowns | 1 | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | - | - |
| Extra Points (Made/Att) | 7-8 | - |
| 2 Point Runs (Made/Att) | - | - |
| 2 Point Passes (Made/Att) | - | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Montoursville | Opponents |
| 1st Quarter | 78 | 14 |
| 2nd Quarter | 101 | 35 |
| 3rd Quarter | 63 | 14 |
| 4th Quarter | 68 | 40 |
| Overtime | - | - |
| Total Points | 417 | 194 |
| Total Points/Game | 34.8 | 16.2 |

