The Official Home of the Montoursville Warrior Football Team

 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Elijah Eck 19 28 374 19.7 0.679 3 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Christian Banks 28 204 7.3 1 1 4
2 Hayden Harvey 21 124 5.9 0 0 2
3 Jordan Cohick 9 58 6.4 0 0 1
4 Mason Lapinski 5 31 6.2 0 0 1
5 Logan Reed 2 15 7.5 0 0 0
6 Chase Jones 2 13 6.5 0 0 0
7 Blake Fry 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Christian Banks 2 101 50.5 0 0 1
2 Kane Moore 7 98 14.0 0 0 0
3 Brayden Burkett 5 72 14.4 0 0 2
4 Kingston Fisher 2 39 19.5 0 0 0
5 Brody Alexander 1 36 36.0 0 0 0
6 Jay Houseknecht 1 19 19.0 0 0 0
7 Carlos Tira 1 9 9.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Adam Shearer 3 0 98 32.7

Extra Points

# NAME MADE ATT PCT PTS
1 Adam Shearer 12 12 1.000 12
2 Brent Crawford 0 1 0.000 0

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Adam Shearer 1 1 28 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 James Williams 1 26 26.0 0 0 0
2 Carlos Tira 1 8 8.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jay Houseknecht 6 62 10.3 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Chase Jones 8 1 7 0 0 0 0
2 Hayden Harvey 7 1 47 1 0 0 0
3 Kingston Fisher 7 0 0 0 0 0 0
4 Jacob Schon 6 0 0 0 0 0 0
5 Noah Rakestraw 5 0 0 0 0 0 0
6 Kane Moore 5 1 70 0 0 0 0
7 Hunter Shaffer 4 0 0 0 0 0 0
8 Gabe Vanderwall 4 0 0 0 0 0 0
9 Kaden Kleinman 3 0 0 0 0 0 0
10 Brayden Burkett 3 0 0 0 0 1 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Christian Banks 305 204 101 0 0 0 0
2 Hayden Harvey 171 124 0 0 0 47 0
3 Kane Moore 168 0 98 0 0 70 0
4 Jay Houseknecht 81 0 19 0 62 0 0
5 Brayden Burkett 72 0 72 0 0 0 0
6 Jordan Cohick 58 58 0 0 0 0 0
7 Kingston Fisher 39 0 39 0 0 0 0
8 Brody Alexander 36 0 36 0 0 0 0
9 Mason Lapinski 31 31 0 0 0 0 0
10 James Williams 26 0 0 26 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Elijah Eck 361 374 -13 0 0 0 0 0
2 Christian Banks 305 0 204 101 0 0 0 0
3 Hayden Harvey 171 0 124 0 0 0 47 0
4 Kane Moore 168 0 0 98 0 0 70 0
5 Jay Houseknecht 81 0 0 19 0 62 0 0
6 Brayden Burkett 72 0 0 72 0 0 0 0
7 Jordan Cohick 58 0 58 0 0 0 0 0
8 Kingston Fisher 39 0 0 39 0 0 0 0
9 Brody Alexander 36 0 0 36 0 0 0 0
10 Mason Lapinski 31 0 31 0 0 0 0 0
 
x