The Official Home of the Montoursville Warrior Football Team

 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Elijah Eck 56 109 989 17.7 0.514 11 6

Rushing

# NAME ATT YDS AVG TF LF TD
1 Christian Banks 125 1,010 8.1 1 1 15
2 Hayden Harvey 83 595 7.2 0 0 9
3 Chase Jones 16 107 6.7 0 0 1
4 Jordan Cohick 20 96 4.8 0 0 1
5 Colton Conklin 8 63 7.9 0 0 0
6 Elijah Eck 26 47 1.8 0 0 1
7 Kaden Kleinman 8 28 3.5 0 0 0
8 Mason Lapinski 8 27 3.4 0 0 1
9 Logan Reed 2 15 7.5 0 0 0
10 Blake Fry 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Jay Houseknecht 12 240 20.0 0 0 2
2 Kingston Fisher 6 204 34.0 0 0 3
3 Kane Moore 9 180 20.0 0 0 1
4 Brayden Burkett 11 141 12.8 0 0 4
5 Christian Banks 26 97 3.7 0 0 1
6 Brody Alexander 2 41 20.5 0 0 0
7 Carlos Tira 3 23 7.7 0 0 0
8 Chase Jones 2 19 9.5 0 0 0
9 Hayden Harvey 2 13 6.5 0 0 0
10 James Williams 1 10 10.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Adam Shearer 17 48 568 33.4

Extra Points

# NAME MADE ATT PCT PTS
1 Adam Shearer 36 38 0.947 36
2 Brent Crawford 0 1 0.000 0

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Adam Shearer 5 9 41 0.556 15
2 Brent Crawford 1 1 31 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Brayden Burkett 2 133 66.5 0 0 1
2 James Williams 5 116 23.2 0 0 0
3 Jay Houseknecht 4 62 15.5 0 0 0
4 Carlos Tira 4 32 8.0 0 0 0
5 Logan Reed 2 14 7.0 0 0 0
6 Chase Jones 1 4 4.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jay Houseknecht 14 126 9.0 0 0 0
2 Maxton Williamson 1 7 7.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Kingston Fisher 61 0 0 1 2 2 4
2 Hayden Harvey 61 3 79 2 0 0 0
3 Noah Rakestraw 47 0 0 1 0 0 0.5
4 Christian Banks 39 0 0 3 0 1 0.5
5 Kane Moore 38 4 73 7 0 0 0
6 Chase Jones 37 1 7 0 0 0 1
7 Jacob Schon 34 0 0 0 0 1 0
8 Brayden Burkett 31 0 0 3 1 1 0
9 Hunter Shaffer 30 0 0 0 0 0 0
10 Gabe Vanderwall 28 0 0 0 0 0 2

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Christian Banks 1,107 1,010 97 0 0 0 0
2 Hayden Harvey 687 595 13 0 0 79 0
3 Jay Houseknecht 428 0 240 62 126 0 0
4 Brayden Burkett 274 0 141 133 0 0 0
5 Kane Moore 253 0 180 0 0 73 0
6 Kingston Fisher 204 0 204 0 0 0 0
7 Chase Jones 137 107 19 4 0 7 0
8 James Williams 126 0 10 116 0 0 0
9 Jordan Cohick 96 96 0 0 0 0 0
10 Colton Conklin 63 63 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Christian Banks 1,107 0 1,010 97 0 0 0 0
2 Elijah Eck 1,036 989 47 0 0 0 0 0
3 Hayden Harvey 687 0 595 13 0 0 79 0
4 Jay Houseknecht 428 0 0 240 62 126 0 0
5 Brayden Burkett 274 0 0 141 133 0 0 0
6 Kane Moore 253 0 0 180 0 0 73 0
7 Kingston Fisher 204 0 0 204 0 0 0 0
8 Chase Jones 137 0 107 19 4 0 7 0
9 James Williams 126 0 0 10 116 0 0 0
10 Jordan Cohick 96 0 96 0 0 0 0 0
 
x