The Official Home of the Montoursville Warrior Football Team

 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Jimmy Mussina 82 150 1,116 13.6 0.547 9 3
2 Elijah Eck 29 70 436 15.0 0.414 5 6

Rushing

# NAME ATT YDS AVG TF LF TD
1 Christian Banks 190 1,308 6.9 1 0 14
2 Hayden Harvey 80 633 7.9 0 0 5
3 Alex Felver 32 217 6.8 0 0 3
4 Kaden Kleinman 10 53 5.3 1 0 0
5 Elijah Eck 13 47 3.6 0 0 0
6 Noah Kemmerer 5 15 3.0 0 0 0
7 Chase Jones 3 11 3.7 0 0 0
8 Michael Reeder 2 11 5.5 0 0 0
9 Colton Conklin 1 3 3.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Michael Reeder 22 480 21.8 0 0 3
2 Todd Crawford 26 287 11.0 0 0 3
3 Owen Kleinman 14 174 12.4 0 0 2
4 Brayden Burkett 11 139 12.6 0 0 1
5 James Williams 7 93 13.3 0 0 2
6 Jay Houseknecht 3 74 24.7 0 0 1
7 Carlos Tira 5 65 13.0 0 0 0
8 Hayden Harvey 2 53 26.5 0 0 1
9 Christian Banks 8 53 6.6 0 0 0
10 Noah Kemmerer 3 52 17.3 0 0 1

Punting

# NAME ATT LONG YDS AVG
1 Christian Banks 33 52 1,109 33.6

Extra Points

# NAME MADE ATT PCT PTS
1 Gavin Hawley 27 31 0.871 27
2 Brent Crawford 6 7 0.857 6
3 Shaw Simpson 1 1 1.000 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Gavin Hawley 4 6 36 0.667 9

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Michael Reeder 23 584 25.4 0 0 0
2 James Williams 14 299 21.4 0 0 0
3 Kacen Engel 1 11 11.0 0 0 0
4 Jay Houseknecht 1 8 8.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jay Houseknecht 5 40 8.0 0 0 0
2 Kane Moore 2 4 2.0 0 0 0
3 Brayden Burkett 2 3 1.5 0 0 0
4 Nicco Desanto 1 1 1.0 0 0 1

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Owen Kleinman 107 1 34 0 1 0 0.5
2 Hayden Harvey 86 0 0 0 2 2 1.5
3 Christian Banks 80 1 41 3 0 1 0
4 Kingston Fisher 78 1 23 0 0 2 5
5 Noah Rakestraw 69 0 0 0 0 0 5
6 Landon Morehart 49 1 16 0 0 0 2
7 Kane Moore 47 0 0 4 0 1 0
8 Hunter Shaffer 37 0 0 0 0 0 0.5
9 Michael Reeder 37 1 0 10 2 2 0
10 Todd Crawford 34 1 0 1 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Christian Banks 1,402 1,308 53 0 0 41 0
2 Michael Reeder 1,080 11 480 584 0 0 5
3 Hayden Harvey 728 633 53 0 0 0 42
4 James Williams 392 0 93 299 0 0 0
5 Todd Crawford 287 0 287 0 0 0 0
6 Alex Felver 217 217 0 0 0 0 0
7 Owen Kleinman 208 0 174 0 0 34 0
8 Brayden Burkett 143 0 139 0 3 0 1
9 Jay Houseknecht 122 0 74 8 40 0 0
10 Carlos Tira 74 0 65 0 0 9 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Christian Banks 1,402 0 1,308 53 0 0 41 0
2 Jimmy Mussina 1,113 1,116 -3 0 0 0 0 0
3 Michael Reeder 1,080 0 11 480 584 0 0 5
4 Hayden Harvey 728 0 633 53 0 0 0 42
5 Elijah Eck 483 436 47 0 0 0 0 0
6 James Williams 392 0 0 93 299 0 0 0
7 Todd Crawford 287 0 0 287 0 0 0 0
8 Alex Felver 217 0 217 0 0 0 0 0
9 Owen Kleinman 208 0 0 174 0 0 34 0
10 Brayden Burkett 143 0 0 139 0 3 0 1
 
x