Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Jimmy Mussina | 82 | 1,116 | 9 |
2 | Elijah Eck | 29 | 436 | 5 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Christian Banks | 190 | 1,308 | 14 |
2 | Hayden Harvey | 80 | 633 | 5 |
3 | Alex Felver | 32 | 217 | 3 |
4 | Kaden Kleinman | 10 | 53 | 0 |
5 | Elijah Eck | 13 | 47 | 0 |
6 | Noah Kemmerer | 5 | 15 | 0 |
7 | Chase Jones | 3 | 11 | 0 |
8 | Michael Reeder | 2 | 11 | 0 |
9 | Colton Conklin | 1 | 3 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Michael Reeder | 22 | 480 | 3 |
2 | Todd Crawford | 26 | 287 | 3 |
3 | Owen Kleinman | 14 | 174 | 2 |
4 | Brayden Burkett | 11 | 139 | 1 |
5 | James Williams | 7 | 93 | 2 |
6 | Jay Houseknecht | 3 | 74 | 1 |
7 | Carlos Tira | 5 | 65 | 0 |
8 | Hayden Harvey | 2 | 53 | 1 |
9 | Christian Banks | 8 | 53 | 0 |
10 | Noah Kemmerer | 3 | 52 | 1 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Christian Banks | 33 | 52 | 33.6 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Gavin Hawley | 27 | 31 | 0.871 |
2 | Brent Crawford | 6 | 7 | 0.857 |
3 | Shaw Simpson | 1 | 1 | 1.000 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Gavin Hawley | 4 | 6 | 0.667 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Michael Reeder | 23 | 584 | 0 |
2 | James Williams | 14 | 299 | 0 |
3 | Kacen Engel | 1 | 11 | 0 |
4 | Jay Houseknecht | 1 | 8 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Jay Houseknecht | 5 | 40 | 0 |
2 | Kane Moore | 2 | 4 | 0 |
3 | Brayden Burkett | 2 | 3 | 0 |
4 | Nicco Desanto | 1 | 1 | 1 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Owen Kleinman | 107 | 1 | 0.5 |
2 | Hayden Harvey | 86 | 0 | 1.5 |
3 | Christian Banks | 80 | 1 | 0 |
4 | Kingston Fisher | 78 | 1 | 5 |
5 | Noah Rakestraw | 69 | 0 | 5 |
6 | Landon Morehart | 49 | 1 | 2 |
7 | Kane Moore | 47 | 0 | 0 |
8 | Hunter Shaffer | 37 | 0 | 0.5 |
9 | Michael Reeder | 37 | 1 | 0 |
10 | Todd Crawford | 34 | 1 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Christian Banks | 1,402 | 1,308 | 53 |
2 | Michael Reeder | 1,080 | 11 | 480 |
3 | Hayden Harvey | 728 | 633 | 53 |
4 | James Williams | 392 | 0 | 93 |
5 | Todd Crawford | 287 | 0 | 287 |
6 | Alex Felver | 217 | 217 | 0 |
7 | Owen Kleinman | 208 | 0 | 174 |
8 | Brayden Burkett | 143 | 0 | 139 |
9 | Jay Houseknecht | 122 | 0 | 74 |
10 | Carlos Tira | 74 | 0 | 65 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Christian Banks | 1,402 | 0 | 1,308 |
2 | Jimmy Mussina | 1,113 | 1,116 | -3 |
3 | Michael Reeder | 1,080 | 0 | 11 |
4 | Hayden Harvey | 728 | 0 | 633 |
5 | Elijah Eck | 483 | 436 | 47 |
6 | James Williams | 392 | 0 | 0 |
7 | Todd Crawford | 287 | 0 | 0 |
8 | Alex Felver | 217 | 0 | 217 |
9 | Owen Kleinman | 208 | 0 | 0 |
10 | Brayden Burkett | 143 | 0 | 0 |