The Official Home of the Montoursville Warrior Football Team

 

Warning: Undefined variable $kickoff in /home/circlestu/public_html/cws3/templates/stats/leaders/football.php on line 21

Warning: Undefined variable $kickoff in /home/circlestu/public_html/cws3/templates/stats/leaders/football.php on line 38
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Elijah Eck 27 46 419 15.5 0.587 4 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Christian Banks 42 307 7.3 1 1 5
2 Hayden Harvey 36 264 7.3 0 0 3
3 Jordan Cohick 9 58 6.4 0 0 1
4 Mason Lapinski 5 31 6.2 0 0 1
5 Chase Jones 5 29 5.8 0 0 0
6 Logan Reed 2 15 7.5 0 0 0
7 Blake Fry 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Christian Banks 3 101 33.7 0 0 1
2 Kane Moore 7 98 14.0 0 0 0
3 Brayden Burkett 7 80 11.4 0 0 3
4 Kingston Fisher 2 39 19.5 0 0 0
5 Brody Alexander 1 36 36.0 0 0 0
6 Jay Houseknecht 1 19 19.0 0 0 0
7 Carlos Tira 2 15 7.5 0 0 0
8 Hayden Harvey 2 13 6.5 0 0 0
9 James Williams 1 10 10.0 0 0 0
10 Chase Jones 1 9 9.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Adam Shearer 9 45 292 32.4

Extra Points

# NAME MADE ATT PCT PTS
1 Adam Shearer 16 16 1.000 16
2 Brent Crawford 0 1 0.000 0

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Adam Shearer 2 3 28 0.667 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Brayden Burkett 1 89 89.0 0 0 1
2 James Williams 2 55 27.5 0 0 0
3 Carlos Tira 1 8 8.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jay Houseknecht 6 62 10.3 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Kingston Fisher 16 0 0 0 0 0 1.5
2 Hayden Harvey 12 1 47 1 0 0 0
3 Chase Jones 11 1 7 0 0 0 0
4 Noah Rakestraw 11 0 0 0 0 0 0
5 Christian Banks 10 0 0 1 0 0 0.5
6 Jacob Schon 10 0 0 0 0 0 0
7 Gabe Vanderwall 9 0 0 0 0 0 0
8 Kane Moore 8 2 70 3 0 0 0
9 Brayden Burkett 7 0 0 0 0 1 0
10 Hunter Shaffer 7 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Christian Banks 408 307 101 0 0 0 0
2 Hayden Harvey 324 264 13 0 0 47 0
3 Brayden Burkett 169 0 80 89 0 0 0
4 Kane Moore 168 0 98 0 0 70 0
5 Jay Houseknecht 81 0 19 0 62 0 0
6 James Williams 65 0 10 55 0 0 0
7 Jordan Cohick 58 58 0 0 0 0 0
8 Chase Jones 45 29 9 0 0 7 0
9 Kingston Fisher 39 0 39 0 0 0 0
10 Brody Alexander 36 0 36 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Elijah Eck 410 419 -9 0 0 0 0 0
2 Christian Banks 408 0 307 101 0 0 0 0
3 Hayden Harvey 324 0 264 13 0 0 47 0
4 Brayden Burkett 169 0 0 80 89 0 0 0
5 Kane Moore 168 0 0 98 0 0 70 0
6 Jay Houseknecht 81 0 0 19 0 62 0 0
7 James Williams 65 0 0 10 55 0 0 0
8 Jordan Cohick 58 0 58 0 0 0 0 0
9 Chase Jones 45 0 29 9 0 0 7 0
10 Kingston Fisher 39 0 0 39 0 0 0 0
 
x