The Official Home of the Montoursville Warrior Football Team

 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Jimmy Mussina 82 150 1,116 13.6 0.547 9 3
2 Elijah Eck 12 29 223 18.6 0.414 3 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Christian Banks 159 1,188 7.5 1 0 13
2 Hayden Harvey 65 520 8.0 0 0 5
3 Alex Felver 29 188 6.5 0 0 3
4 Kaden Kleinman 10 53 5.3 1 0 0
5 Elijah Eck 7 28 4.0 0 0 0
6 Noah Kemmerer 5 15 3.0 0 0 0
7 Michael Reeder 2 11 5.5 0 0 0
8 Chase Jones 2 7 3.5 0 0 0
9 Colton Conklin 1 3 3.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Michael Reeder 21 471 22.4 0 0 3
2 Todd Crawford 19 186 9.8 0 0 2
3 Owen Kleinman 14 174 12.4 0 0 2
4 Brayden Burkett 11 139 12.6 0 0 1
5 James Williams 7 93 13.3 0 0 2
6 Carlos Tira 4 60 15.0 0 0 0
7 Noah Kemmerer 3 52 17.3 0 0 1
8 Hayden Harvey 1 51 51.0 0 0 1
9 Christian Banks 7 49 7.0 0 0 0
10 Chase Jones 4 39 9.8 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Christian Banks 24 38 786 32.8

Extra Points

# NAME MADE ATT PCT PTS
1 Gavin Hawley 22 26 0.846 22
2 Brent Crawford 6 7 0.857 6
3 Shaw Simpson 1 1 1.000 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Gavin Hawley 3 4 36 0.750 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Michael Reeder 19 483 25.4 0 0 0
2 James Williams 13 293 22.5 0 0 0
3 Jay Houseknecht 1 8 8.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jay Houseknecht 4 28 7.0 0 0 0
2 Kane Moore 2 4 2.0 0 0 0
3 Brayden Burkett 2 3 1.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Owen Kleinman 86 1 34 0 1 0 0.5
2 Christian Banks 68 1 41 2 0 0 0
3 Hayden Harvey 67 0 0 0 1 1 1.5
4 Kingston Fisher 64 1 23 0 0 1 4
5 Noah Rakestraw 55 0 0 0 0 0 3
6 Kane Moore 40 0 0 3 0 1 0
7 Landon Morehart 40 1 16 0 0 0 2
8 Hunter Shaffer 32 0 0 0 0 0 0.5
9 Brayden Burkett 28 1 0 2 0 1 0
10 Michael Reeder 27 1 0 8 1 1 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Christian Banks 1,278 1,188 49 0 0 41 0
2 Michael Reeder 970 11 471 483 0 0 5
3 Hayden Harvey 571 520 51 0 0 0 0
4 James Williams 386 0 93 293 0 0 0
5 Owen Kleinman 208 0 174 0 0 34 0
6 Alex Felver 188 188 0 0 0 0 0
7 Todd Crawford 186 0 186 0 0 0 0
8 Brayden Burkett 143 0 139 0 3 0 1
9 Carlos Tira 69 0 60 0 0 9 0
10 Noah Kemmerer 67 15 52 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Christian Banks 1,278 0 1,188 49 0 0 41 0
2 Jimmy Mussina 1,113 1,116 -3 0 0 0 0 0
3 Michael Reeder 970 0 11 471 483 0 0 5
4 Hayden Harvey 571 0 520 51 0 0 0 0
5 James Williams 386 0 0 93 293 0 0 0
6 Elijah Eck 251 223 28 0 0 0 0 0
7 Owen Kleinman 208 0 0 174 0 0 34 0
8 Alex Felver 188 0 188 0 0 0 0 0
9 Todd Crawford 186 0 0 186 0 0 0 0
10 Brayden Burkett 143 0 0 139 0 3 0 1
 
x