Passing
| # | NAME | COMP | YDS | TD |
|---|---|---|---|---|
| 1 | Elijah Eck | 62 | 1,037 | 11 |
Rushing
| # | NAME | ATT | YDS | TD |
|---|---|---|---|---|
| 1 | Christian Banks | 137 | 1,112 | 15 |
| 2 | Hayden Harvey | 110 | 741 | 9 |
| 3 | Chase Jones | 17 | 108 | 1 |
| 4 | Jordan Cohick | 20 | 96 | 1 |
| 5 | Elijah Eck | 30 | 96 | 1 |
| 6 | Kaden Kleinman | 15 | 93 | 0 |
| 7 | Colton Conklin | 10 | 70 | 0 |
| 8 | Mason Lapinski | 8 | 27 | 1 |
| 9 | Logan Reed | 2 | 15 | 0 |
| 10 | Blake Fry | 1 | 2 | 0 |
Receiving
| # | NAME | REC | YDS | TD |
|---|---|---|---|---|
| 1 | Jay Houseknecht | 14 | 247 | 2 |
| 2 | Kingston Fisher | 6 | 204 | 3 |
| 3 | Kane Moore | 10 | 186 | 1 |
| 4 | Brayden Burkett | 12 | 149 | 4 |
| 5 | Christian Banks | 27 | 105 | 1 |
| 6 | Carlos Tira | 4 | 42 | 0 |
| 7 | Brody Alexander | 2 | 41 | 0 |
| 8 | Chase Jones | 2 | 19 | 0 |
| 9 | Hayden Harvey | 2 | 13 | 0 |
| 10 | James Williams | 1 | 10 | 0 |
Punting
| # | NAME | ATT | LONG | AVG |
|---|---|---|---|---|
| 1 | Adam Shearer | 18 | 48 | 32.6 |
Extra Points
| # | NAME | MADE | ATT | PCT |
|---|---|---|---|---|
| 1 | Adam Shearer | 36 | 38 | 0.947 |
| 2 | Brent Crawford | 0 | 1 | 0.000 |
Field Goals
| # | NAME | MADE | ATT | PCT |
|---|---|---|---|---|
| 1 | Adam Shearer | 5 | 9 | 0.556 |
| 2 | Brent Crawford | 1 | 1 | 1.000 |
Kick Returns
| # | NAME | ATT | YDS | TD |
|---|---|---|---|---|
| 1 | Brayden Burkett | 2 | 133 | 1 |
| 2 | Jay Houseknecht | 7 | 131 | 0 |
| 3 | James Williams | 5 | 116 | 0 |
| 4 | Carlos Tira | 4 | 32 | 0 |
| 5 | Logan Reed | 2 | 14 | 0 |
| 6 | Chase Jones | 2 | 4 | 0 |
Punt Returns
| # | NAME | ATT | YDS | TD |
|---|---|---|---|---|
| 1 | Jay Houseknecht | 17 | 192 | 0 |
| 2 | Maxton Williamson | 1 | 7 | 0 |
Defense
| # | NAME | TKLS | INT | SKS |
|---|---|---|---|---|
| 1 | Kingston Fisher | 65 | 0 | 4.5 |
| 2 | Hayden Harvey | 63 | 3 | 0 |
| 3 | Noah Rakestraw | 55 | 0 | 1.5 |
| 4 | Christian Banks | 42 | 0 | 0.5 |
| 5 | Kane Moore | 41 | 4 | 0 |
| 6 | Chase Jones | 40 | 1 | 1 |
| 7 | Jacob Schon | 34 | 0 | 0 |
| 8 | Hunter Shaffer | 32 | 0 | 0 |
| 9 | Brayden Burkett | 31 | 0 | 0 |
| 10 | Gabe Vanderwall | 31 | 0 | 2.5 |
All-Purpose Yards
| # | NAME | TOTAL | RUSH | REC |
|---|---|---|---|---|
| 1 | Christian Banks | 1,217 | 1,112 | 105 |
| 2 | Hayden Harvey | 833 | 741 | 13 |
| 3 | Jay Houseknecht | 570 | 0 | 247 |
| 4 | Brayden Burkett | 282 | 0 | 149 |
| 5 | Kane Moore | 259 | 0 | 186 |
| 6 | Kingston Fisher | 204 | 0 | 204 |
| 7 | Chase Jones | 138 | 108 | 19 |
| 8 | James Williams | 126 | 0 | 10 |
| 9 | Jordan Cohick | 96 | 96 | 0 |
| 10 | Elijah Eck | 96 | 96 | 0 |
Total Yards
| # | NAME | TOTAL | PASS | RUSH |
|---|---|---|---|---|
| 1 | Christian Banks | 1,217 | 0 | 1,112 |
| 2 | Elijah Eck | 1,133 | 1,037 | 96 |
| 3 | Hayden Harvey | 833 | 0 | 741 |
| 4 | Jay Houseknecht | 570 | 0 | 0 |
| 5 | Brayden Burkett | 282 | 0 | 0 |
| 6 | Kane Moore | 259 | 0 | 0 |
| 7 | Kingston Fisher | 204 | 0 | 0 |
| 8 | Chase Jones | 138 | 0 | 108 |
| 9 | James Williams | 126 | 0 | 0 |
| 10 | Jordan Cohick | 96 | 0 | 96 |

