The Official Home of the Montoursville Warrior Football Team

 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Elijah Eck 62 118 1,037 16.7 0.525 11 6

Rushing

# NAME ATT YDS AVG TF LF TD
1 Christian Banks 137 1,112 8.1 1 1 15
2 Hayden Harvey 110 741 6.7 0 0 9
3 Chase Jones 17 108 6.4 0 0 1
4 Jordan Cohick 20 96 4.8 0 0 1
5 Elijah Eck 30 96 3.2 0 0 1
6 Kaden Kleinman 15 93 6.2 0 0 0
7 Colton Conklin 10 70 7.0 0 0 0
8 Mason Lapinski 8 27 3.4 0 0 1
9 Logan Reed 2 15 7.5 0 0 0
10 Blake Fry 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Jay Houseknecht 14 247 17.6 0 0 2
2 Kingston Fisher 6 204 34.0 0 0 3
3 Kane Moore 10 186 18.6 0 0 1
4 Brayden Burkett 12 149 12.4 0 0 4
5 Christian Banks 27 105 3.9 0 0 1
6 Carlos Tira 4 42 10.5 0 0 0
7 Brody Alexander 2 41 20.5 0 0 0
8 Chase Jones 2 19 9.5 0 0 0
9 Hayden Harvey 2 13 6.5 0 0 0
10 James Williams 1 10 10.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Adam Shearer 18 48 587 32.6

Extra Points

# NAME MADE ATT PCT PTS
1 Adam Shearer 36 38 0.947 36
2 Brent Crawford 0 1 0.000 0

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Adam Shearer 5 9 41 0.556 15
2 Brent Crawford 1 1 31 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Brayden Burkett 2 133 66.5 0 0 1
2 Jay Houseknecht 7 131 18.7 0 0 0
3 James Williams 5 116 23.2 0 0 0
4 Carlos Tira 4 32 8.0 0 0 0
5 Logan Reed 2 14 7.0 0 0 0
6 Chase Jones 2 4 2.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jay Houseknecht 17 192 11.3 0 0 0
2 Maxton Williamson 1 7 7.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Kingston Fisher 65 0 0 1 2 2 4.5
2 Hayden Harvey 63 3 79 2 0 0 0
3 Noah Rakestraw 55 0 0 1 0 0 1.5
4 Christian Banks 42 0 0 3 0 1 0.5
5 Kane Moore 41 4 73 7 0 0 0
6 Chase Jones 40 1 7 0 0 0 1
7 Jacob Schon 34 0 0 0 0 1 0
8 Hunter Shaffer 32 0 0 0 0 0 0
9 Brayden Burkett 31 0 0 4 1 1 0
10 Gabe Vanderwall 31 0 0 0 0 0 2.5

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Christian Banks 1,217 1,112 105 0 0 0 0
2 Hayden Harvey 833 741 13 0 0 79 0
3 Jay Houseknecht 570 0 247 131 192 0 0
4 Brayden Burkett 282 0 149 133 0 0 0
5 Kane Moore 259 0 186 0 0 73 0
6 Kingston Fisher 204 0 204 0 0 0 0
7 Chase Jones 138 108 19 4 0 7 0
8 James Williams 126 0 10 116 0 0 0
9 Jordan Cohick 96 96 0 0 0 0 0
10 Elijah Eck 96 96 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Christian Banks 1,217 0 1,112 105 0 0 0 0
2 Elijah Eck 1,133 1,037 96 0 0 0 0 0
3 Hayden Harvey 833 0 741 13 0 0 79 0
4 Jay Houseknecht 570 0 0 247 131 192 0 0
5 Brayden Burkett 282 0 0 149 133 0 0 0
6 Kane Moore 259 0 0 186 0 0 73 0
7 Kingston Fisher 204 0 0 204 0 0 0 0
8 Chase Jones 138 0 108 19 4 0 7 0
9 James Williams 126 0 0 10 116 0 0 0
10 Jordan Cohick 96 0 96 0 0 0 0 0
 
x