Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Jimmy Mussina | 82 | 1,116 | 9 |
2 | Elijah Eck | 12 | 223 | 3 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Christian Banks | 159 | 1,188 | 13 |
2 | Hayden Harvey | 65 | 520 | 5 |
3 | Alex Felver | 29 | 188 | 3 |
4 | Kaden Kleinman | 10 | 53 | 0 |
5 | Elijah Eck | 7 | 28 | 0 |
6 | Noah Kemmerer | 5 | 15 | 0 |
7 | Michael Reeder | 2 | 11 | 0 |
8 | Chase Jones | 2 | 7 | 0 |
9 | Colton Conklin | 1 | 3 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Michael Reeder | 21 | 471 | 3 |
2 | Todd Crawford | 19 | 186 | 2 |
3 | Owen Kleinman | 14 | 174 | 2 |
4 | Brayden Burkett | 11 | 139 | 1 |
5 | James Williams | 7 | 93 | 2 |
6 | Carlos Tira | 4 | 60 | 0 |
7 | Noah Kemmerer | 3 | 52 | 1 |
8 | Hayden Harvey | 1 | 51 | 1 |
9 | Christian Banks | 7 | 49 | 0 |
10 | Chase Jones | 4 | 39 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Christian Banks | 24 | 38 | 32.8 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Gavin Hawley | 22 | 26 | 0.846 |
2 | Brent Crawford | 6 | 7 | 0.857 |
3 | Shaw Simpson | 1 | 1 | 1.000 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Gavin Hawley | 3 | 4 | 0.750 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Michael Reeder | 19 | 483 | 0 |
2 | James Williams | 13 | 293 | 0 |
3 | Jay Houseknecht | 1 | 8 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Jay Houseknecht | 4 | 28 | 0 |
2 | Kane Moore | 2 | 4 | 0 |
3 | Brayden Burkett | 2 | 3 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Owen Kleinman | 86 | 1 | 0.5 |
2 | Christian Banks | 68 | 1 | 0 |
3 | Hayden Harvey | 67 | 0 | 1.5 |
4 | Kingston Fisher | 64 | 1 | 4 |
5 | Noah Rakestraw | 55 | 0 | 3 |
6 | Kane Moore | 40 | 0 | 0 |
7 | Landon Morehart | 40 | 1 | 2 |
8 | Hunter Shaffer | 32 | 0 | 0.5 |
9 | Brayden Burkett | 28 | 1 | 0 |
10 | Michael Reeder | 27 | 1 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Christian Banks | 1,278 | 1,188 | 49 |
2 | Michael Reeder | 970 | 11 | 471 |
3 | Hayden Harvey | 571 | 520 | 51 |
4 | James Williams | 386 | 0 | 93 |
5 | Owen Kleinman | 208 | 0 | 174 |
6 | Alex Felver | 188 | 188 | 0 |
7 | Todd Crawford | 186 | 0 | 186 |
8 | Brayden Burkett | 143 | 0 | 139 |
9 | Carlos Tira | 69 | 0 | 60 |
10 | Noah Kemmerer | 67 | 15 | 52 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Christian Banks | 1,278 | 0 | 1,188 |
2 | Jimmy Mussina | 1,113 | 1,116 | -3 |
3 | Michael Reeder | 970 | 0 | 11 |
4 | Hayden Harvey | 571 | 0 | 520 |
5 | James Williams | 386 | 0 | 0 |
6 | Elijah Eck | 251 | 223 | 28 |
7 | Owen Kleinman | 208 | 0 | 0 |
8 | Alex Felver | 188 | 0 | 188 |
9 | Todd Crawford | 186 | 0 | 0 |
10 | Brayden Burkett | 143 | 0 | 0 |