The Official Home of the Montoursville Warrior Football Team

 

2019 Montoursville Warriors Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
1 Isaiah Fenner 10 5-7 145 lbs. N/A
2 Dylan Moll 11 5-10 160 lbs. N/A
3 Marco Pulizzi 9 5-9 155 lbs. N/A
4 Dillon Young 11 5-11 155 lbs. N/A
5 Ian Plankenhorn 12 5-11 150 lbs. N/A
6 Rocco Pulizzi 10 5-11 - N/A
7 Maddix Dalena 10 6-2 245 lbs. N/A
8 Dylan Bennett 11 6-2 195 lbs. N/A
9 Jaxon Dalena 12 6-3 190 lbs. N/A
10 Cole Remsnyder 10 5-8 - N/A
11 Colin Gorini 12 5-10 165 lbs. K
12 Hunter Shearer 12 6-0 200 lbs. QB
19 Alexander Oberheim 10 5-6 145 lbs. N/A
20 James Batkowski 9 5-5 130 lbs. N/A
21 Nick Reeder 10 5-9 - N/A
22 Jacob Reeder 12 5-10 165 lbs. N/A
24 Grayson Rinker 9 5-8 - N/A
25 John Schneider 10 5-11 145 lbs. N/A
28 Dylan Blackwell 10 5-8 135 lbs. N/A
29 Logan Ott 12 5-11 180 lbs. N/A
31 Zach Barnes 10 5-6 170 lbs. N/A
32 Tristen Stelene 9 5-7 135 lbs. N/A
33 Cameron Wood 12 6-4 230 lbs. N/A
35 Ryan Keen 12 6-0 185 lbs. N/A
36 Heath Jones 11 5-7 155 lbs. N/A
37 Dalton Doane 9 5-10 165 lbs. N/A
38 Logan Balouris 12 5-10 185 lbs. N/A
39 Brayden Brown 10 5-8 180 lbs. N/A
40 Blaise Alexander 9 5-9 - N/A
43 Ethan Wanner 9 5-9 185 lbs. N/A
44 Isaac Cory 10 5-10 180 lbs. N/A
45 Zackary Schmalhofer 11 6-0 175 lbs. N/A
46 Matthew Conklin 9 5-10 200 lbs. N/A
47 Gavin Farquharson 10 - - N/A
47 Calogero (CJ) Signor 11 5-10 175 lbs. N/A
48 Chris Hall 12 5-7 160 lbs. N/A
50 Cole Ranck 12 6-0 200 lbs. N/A
51 Sam Carson 11 5-11 215 lbs. N/A
52 Tyler Lepley 9 5-9 - N/A
53 Gavin Reeder 9 5-6 - N/A
54 Jacob Stoner 12 5-11 285 lbs. N/A
55 Will Carson 12 6-4 285 lbs. N/A
57 Ben Amato 9 6-0 180 lbs. N/A
58 Thaddeus Anderson 11 6-1 230 lbs. N/A
59 Joel Feleppa 10 5-8 235 lbs. N/A
61 Greyson Simms 10 5-10 190 lbs. N/A
63 Mason Pryor 9 5-10 - N/A
64 Cammron Eisley 10 6-0 215 lbs. N/A
65 Ben Harvey 10 6-0 255 lbs. N/A
66 Jeremiah Caseman 11 6-0 225 lbs. N/A
68 Jacob Fry 12 5-7 235 lbs. N/A
71 Hunter Hanna 10 6-2 230 lbs. N/A
74 Travis Johnson 12 5-11 260 lbs. N/A
75 Caleb Schans 12 6-1 195 lbs. N/A
76 Michael Dincher 9 6-2 250 lbs. N/A
77 Gaven Farquharson 10 6-1 285 lbs. N/A
78 Thomas Dincher 9 6-2 240 lbs. N/A
79 Tristan Stackhouse 10 - - N/A
80 Ethan Lepley 11 5-8 155 lbs. N/A
82 Michael Kinsey 12 6-0 - N/A
83 Corbin Frey 9 5-8 155 lbs. N/A
85 Ryan Shannon 10 5-10 190 lbs. N/A
87 Jacob Fellinger 11 6-0 - N/A
88 Frankie Schemery 9 6-1 150 lbs. N/A
 
x