The Official Home of the Montoursville Warrior Football Team

 
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2024 Joe Hanna 6-6 0.500 3-3 0.500 4-5 0.444
2023 Joe Hanna 3-7 0.300 2-3 0.400 2-5 0.286
2022 Mike Boughton 4-7 0.364 2-3 0.400 2-5 0.286
2021 Mike Boughton 7-6 0.538 3-2 0.600 4-5 0.444
2020 JC Keefer 8-1 0.889 5-0 1.000 7-0 1.000
2019 JC Keefer 12-2 0.857 5-0 1.000 8-1 0.889
2018 JC Keefer 11-3 0.786 4-1 0.800 6-2 0.750
2017 JC Keefer 2-8 0.200 1-4 0.200 2-8 0.200
2016 JC Keefer 10-3 0.769 4-0 1.000 8-2 0.800
2015 JC Keefer 9-4 0.692 4-1 0.800 1-1 0.500
2014 JC Keefer 9-5 0.643 3-3 0.500 5-4 0.556
2013 JC Keefer 10-2 0.833 3-1 0.750 9-1 0.900
2012 JC Keefer 8-4 0.667 2-2 0.500 7-3 0.700
2011 JC Keefer 6-5 0.545 2-3 0.400 5-4 0.556
2010 Jim Bergen 3-7 0.300 1-4 0.200 2-7 0.222
2009 Jim Bergen 7-4 0.636 4-2 0.667 7-3 0.700
2008 Jim Bergen 10-3 0.769 5-1 0.833 8-2 0.800
2007 Jim Bergen 9-3 0.750 5-1 0.833 7-2 0.778
2006 Jim Bergen 12-2 0.857 5-1 0.833 8-1 0.889
2005 Jim Bergen 12-2 0.857 5-1 0.833 6-1 0.857
2004 Jim Bergen 7-4 0.636 4-2 0.667 5-2 0.714
2003 Jim Bergen 5-5 0.500 4-2 0.667 4-3 0.571
2002 Jim Bergen 7-4 0.636 4-2 0.667 5-2 0.714
2001 Jim Bergen 6-5 0.545 3-3 0.500 3-3 0.500
2000 Jim Bergen 9-2 0.818 5-1 0.833 5-1 0.833
1999 Jim Bergen 5-5 0.500 3-3 0.500 3-3 0.500
1998 Jim Bergen 6-4 0.600 4-2 0.667 4-2 0.667
1997 Jim Bergen 8-3 0.727 4-2 0.667 4-2 0.667
1996 Jim Bergen 9-2 0.818 6-0 1.000 6-0 1.000
1995 Jim Bergen 9-3 0.750 6-0 1.000 6-0 1.000
1994 Jim Bergen 11-2 0.846 5-0 1.000 5-0 1.000
1993 Jim Bergen 4-5-2 0.455 0-0 0.000 0-0 0.000
1992 Jim Bergen 8-4 0.667 0-0 0.000 0-0 0.000
1991 Jim Bergen 12-1 0.923 0-0 0.000 0-0 0.000
1990 Jim Bergen 13-0 1.000 0-0 0.000 0-0 0.000
1989 Jim Bergen 14-1 0.933 0-0 0.000 0-0 0.000
1988 Jim Bergen 8-4 0.667 0-0 0.000 0-0 0.000
1987 Jim Bergen 13-1 0.929 0-0 0.000 0-0 0.000
1986 Charles Bowman 12-1 0.923 0-0 0.000 0-0 0.000
1985 Charles Bowman 5-6 0.455 0-0 0.000 0-0 0.000
1984 Charles Bowman 11-0 1.000 0-0 0.000 0-0 0.000
1983 Charles Bowman 10-1 0.909 0-0 0.000 0-0 0.000
1982 Charles Bowman 8-1-1 0.850 0-0 0.000 0-0 0.000
1981 Charles Bowman 8-1-1 0.850 0-0 0.000 0-0 0.000
1980 Charles Bowman 8-2 0.800 0-0 0.000 0-0 0.000
1979 Charles Bowman 8-2 0.800 1-0 1.000 1-0 1.000
1978 Charles Bowman 11-0 1.000 1-0 1.000 1-0 1.000
1977 Charles Bowman 8-3 0.727 1-0 1.000 1-0 1.000
1976 Charles Bowman 9-2 0.818 7-2 0.778 7-2 0.778
1975 Charles Bowman 6-4 0.600 6-3 0.667 6-3 0.667
1974 Robert George 5-5 0.500 5-4 0.556 5-4 0.556
1973 Robert George 3-7 0.300 3-6 0.333 3-6 0.333
1972 Robert George 3-7 0.300 3-6 0.333 3-6 0.333
1971 Robert George 4-6 0.400 3-6 0.333 3-6 0.333
1970 Robert George 7-3 0.700 6-3 0.667 6-3 0.667
1969 Robert George 7-3 0.700 6-3 0.667 6-3 0.667
1968 Robert George 9-1 0.900 9-0 1.000 9-0 1.000
1967 Robert George 8-2 0.800 7-2 0.778 7-2 0.778
1966 Robert George 7-3 0.700 6-3 0.667 6-3 0.667
1965 Robert George 9-1 0.900 0-0 0.000 0-0 0.000
1964 Ted Strein 8-1-1 0.850 0-0 0.000 0-0 0.000
1963 John Czap 6-3-1 0.650 0-0 0.000 0-0 0.000
1962 Ted Strein 6-4 0.600 0-0 0.000 0-0 0.000
1961 Ted Strein 5-4-1 0.550 0-0 0.000 0-0 0.000
1960 Ted Strein 8-2 0.800 0-0 0.000 0-0 0.000
1959 Ted Strein 9-1 0.900 0-0 0.000 0-0 0.000
1958 Ted Strein 9-1 0.900 0-0 0.000 0-0 0.000
1957 Ted Strein 6-2-1 0.722 0-0 0.000 0-0 0.000
1956 Ted Strein 7-2 0.778 0-0 0.000 0-0 0.000
1955 Richard Bestwick 6-2-1 0.722 0-0 0.000 0-0 0.000
1954 Richard Bestwick 9-1 0.900 0-0 0.000 0-0 0.000
1953 Richard Bestwick 0-9 0.000 0-0 0.000 0-0 0.000
1952 Thomas Hogan 3-7 0.300 0-0 0.000 0-0 0.000
1951 Thomas Hogan 4-6 0.400 0-0 0.000 0-0 0.000
1950 Thomas Hogan 6-4 0.600 0-0 0.000 0-0 0.000
1949 Thomas Hogan 7-2-1 0.750 4-0 1.000 4-0 1.000
1948 Thomas Hogan 6-3 0.667 4-0 1.000 4-0 1.000
1947 Thomas Hogan 4-4-1 0.500 3-1 0.750 3-1 0.750
1946 Thomas Hogan 2-7 0.222 0-0 0.000 0-0 0.000
1945 Thomas Hogan 2-6-1 0.278 0-0 0.000 0-0 0.000
1944 John Weber 2-4-2 0.375 0-0 0.000 0-0 0.000
1943 John Weber 5-2 0.714 0-0 0.000 0-0 0.000
1942 John Weber 2-3-1 0.417 0-0 0.000 0-0 0.000
1941 John Weber 2-5-1 0.313 2-3 0.400 2-3 0.400
1940 Harold Reese 4-5 0.444 2-2 0.500 2-2 0.500
1939 Harold Reese 3-2-3 0.563 2-1 0.667 2-1 0.667
1938 Harold Reese 5-4 0.556 4-2 0.667 4-2 0.667
1937 Harold Reese 1-8 0.111 0-4 0.000 0-4 0.000
1936 Harold Reese 4-4 0.500 2-1 0.667 2-1 0.667
1935 Hal Poust 9-1 0.900 5-0 1.000 5-0 1.000
1934 Hal Poust 4-4-1 0.500 2-4 0.333 2-4 0.333
1933 Victor Michael 2-8 0.200 1-4 0.200 1-4 0.200
1932 Victor Michael 4-3-1 0.563 4-2 0.667 4-2 0.667
1931 Victor Michael 1-9 0.100 1-5 0.167 1-5 0.167
1930 Ernest Lambert 0-7 0.000 0-0 0.000 0-0 0.000
 
x